⚠️ Important: Some fields in this table will be deprecated on Wednesday, January 7th, 2025. Please review the Deprecated Fields section below and migrate to the recommended alternatives.
Fields
Field Name | Type | Description |
| Integer | Unique identifier for the project |
| Integer | Identifier of the client relation |
| Integer | Identifier of the administration |
| Integer | Identifier of the project manager (employee) |
| String | Human-readable project number or code |
| String | Name or title of the project |
| String | Current status of the project (e.g., active, completed, on hold) |
| String | Indicates whether the project is billable to the client (yes/no) |
| String | Category of project: direct (billable) or indirect (non-billable) |
| Date | Planned or actual start date of the project |
| Date | Planned or actual end date of the project |
| DateTime | Date when the project was created in the system |
| DateTime | Date when the project was last updated |
Deprecated Fields
⚠️ Deprecation Notice: The following fields will be deprecated on Wednesday, January 7th, 2025. Please migrate to the recommended alternatives.
Deprecated Field | Type | Recommended Alternative |
| Integer | Use |
| Integer | Use |
| Integer | Use |
| String | Use |
| String | Use |
| Date | Use |
| Date | Use |
Related Tables
_api_project_services- Project services viaproject_id_api_project_assignments- Project assignments viaproject_id_api_relations- Client details viarelation_id_api_employees- Project manager details viaproject_manager_id_api_administrations- Administration details viaadministration_id_api_project_custom_fields- Custom fields for projects viaproject_id
