⚠️ Important: Some fields in this table will be deprecated on Wednesday, January 7th, 2025. Please review the Deprecated Fields section below and migrate to the recommended alternatives.
Fields
Field Name | Type | Description |
| Integer | Unique identifier for the cost registration |
| Integer | Identifier of the project |
| Integer | Identifier of the project service |
| Integer | Identifier of the item type (cost type) |
| Integer | Identifier of the invoice (if the cost has been invoiced) |
| Integer | Identifier of the employee who registered the cost |
| Date | Date when the cost was incurred |
| Date | Date when the cost was flushed/processed for invoicing |
| String | Reference text or description for the cost |
| String | Type or category of the cost |
| String | Current invoicing status for this cost (e.g., not invoiced, invoiced) |
| String | Type of cost registration (e.g., expense, purchase) |
| Numeric | Quantity or amount of the cost item |
| Numeric | Purchase value (cost to the organization) |
| Numeric | Selling value (amount to be charged to the client) |
Deprecated Fields
⚠️ Deprecation Notice: The following fields will be deprecated on Wednesday, January 7th, 2025. Please migrate to the recommended alternatives.
Deprecated Field | Type | Recommended Alternative |
| Integer |
|
| Integer |
|
| Integer |
|
| Integer |
|
| Integer |
|
| Integer |
|
| String |
|
Related Tables
api_projects- Project details viaproject_idapi_project_services- Service details viaproject_service_idapi_employees- Employee details viaemployee_idapi_item_types- Item type details viaitem_type_idapi_invoices- Invoice details viainvoice_id
