⚠️ Important: Some fields in this table will be deprecated on Wednesday, January 7th, 2025. Please review the Deprecated Fields section below and migrate to the recommended alternatives.
Fields
Field Name | Type | Description |
| Integer | Unique identifier for the time registration |
| Integer | Identifier of the employee who made the registration |
| Integer | Identifier of the invoice (if the registration has been invoiced) |
| Integer | Identifier of the employee who created the correction |
| Integer | Identifier of the project service |
| Integer | Identifier of the project |
| Integer | Identifier of the item type (hour type) |
| Integer | Week number of the registration |
| Date | Date of the time registration |
| DateTime | The start datetime of the registration |
| DateTime | The end datetime of the registration |
| Date | Date when the correction was made (if applicable) |
| String | Description or note for the time entry |
| String | External URL reference (e.g., link to external system) |
| String | Method used for invoicing this registration |
| String | Reason for the correction (if applicable) |
| String | Category of the registration (e.g., direct, indirect, leave) |
| String | Name of the hour type |
| Numeric | The hourly declarable rate of the registration |
| Numeric | Declarable hourly tariff rate |
| Numeric | Hourly cost price for this registration |
| Numeric | Flag indicating if the project is billable (1=yes, 0=no) |
| Numeric | Flag indicating if the service is declarable (1=yes, 0=no) |
| Numeric | Hours registered for this individual time registration |
| Numeric | Monetary value of time correction for this registration |
| Numeric | Amount of time correction in hours for this registration |
| Numeric | Declarable value for this registration |
| Numeric | Leave hours for this registration |
| Numeric | Absence hours for this registration |
| Numeric | Direct project hours for this registration |
| Numeric | Monetary value of direct hours for this registration |
| Numeric | Indirect hours for this registration |
| Numeric | Direct declarable hours for this registration |
| Numeric | Monetary value of direct declarable hours for this registration |
| Numeric | Direct declarable hours including corrections for this registration |
| Numeric | Total cost price of registered hours for this registration |
| Numeric | Declarable value including corrections for this registration |
| Numeric | Value that can still be invoiced for this registration |
| Numeric | Value that has already been invoiced for this registration |
| Numeric | Result for this registration (declarable value minus cost price) |
| Numeric | Result percentage for this registration |
| DateTime | Timestamp of the last update to this record |
Deprecated Fields
⚠️ Deprecation Notice: The following fields will be deprecated on Wednesday, January 7th, 2025. Please migrate to the recommended alternatives.
Deprecated Field | Type | Recommended Alternative |
| Integer |
|
| Integer |
|
| Integer |
|
| Integer |
|
| Integer |
|
| Integer |
|
| Integer |
|
| Date |
|
| DateTime |
|
| DateTime |
|
| String |
|
| String |
|
| Numeric |
|
| Numeric |
|
| Numeric |
|
Related Tables
api_employees- Employee details viaemployee_idapi_projects- Project details viaproject_idapi_project_services- Service details viaproject_service_idapi_item_types- Item type details viaitem_type_idapi_invoices- Invoice details viainvoice_id
