⚠️ Important: Some fields in this table will be deprecated on Wednesday, January 7th, 2025. Please review the Deprecated Fields section below and migrate to the recommended alternatives.
Fields
Field Name | Type | Description |
| String | Unique identifier for the fact record |
| Integer | Identifier of the project |
| Integer | Identifier of the project service |
| Integer | Identifier of the revenue group |
| Integer | Identifier of the revenue group from the invoice |
| Integer | Identifier of the revenue group from the project service |
| Date | Date of the fact record |
| String | Name of the project service |
| String | Method used for invoicing this service (e.g., hours, fixed price) |
| String | Default name template for this type of service |
| String | Billing cycle for subscription-based services (e.g., monthly, quarterly) |
| Boolean | Indicator whether the project service is active or inactive |
| Numeric | Progress percentage of the project service (0-100) |
| Numeric | Direct registered value for this date |
| Numeric | Declarable registered value for this date |
| Numeric | Correction value for this date |
| Numeric | Invoice value for this date |
| Numeric | Selling value of costs for this date |
| Numeric | Purchase value of costs for this date |
| Numeric | Flushed selling value of costs for this date |
| Numeric | Flushed purchase value of costs for this date |
| Numeric | Total of registered declarable value, costs selling value, correction value, and flushed costs selling value for this date |
| Numeric | Balance between total registered value/costs and invoice value for this date |
| Numeric | Difference between invoice value and total registered value/costs for this date |
| Numeric | Selling costs with corrections applied for this date |
| Numeric | Total registered value for this date |
Deprecated Fields
⚠️ Deprecation Notice: The following fields will be deprecated on Wednesday, January 7th, 2025. Please migrate to the recommended alternatives.
Deprecated Field | Type | Recommended Alternative |
| String |
|
| Integer |
|
| Integer |
|
| Integer |
|
| Integer |
|
| Integer |
|
| String |
|
| String |
|
| String |
|
| String |
|
| Boolean |
|
| Numeric |
|
Related Tables
api_projects- Project details viaproject_idapi_project_services- Service details viaproject_service_idapi_revenuegroups- Revenue group details viarevenue_group_id
