⚠️ Important: Some fields in this table will be deprecated on Wednesday, January 7th, 2025. Please review the Deprecated Fields section below and migrate to the recommended alternatives.
Fields
Field Name | Type | Description |
| Integer | Unique identifier for the timesheet record |
| Integer | Identifier of the employee this timesheet belongs to |
| Date | Date of the timesheet record |
| Integer | Week number of the timesheet record |
| Numeric | The scheduled hours on the raster for this timesheet record |
| Numeric | Hours registered by the employee for this timesheet record |
| Numeric | Hours registered on direct project work for this record |
| Numeric | Monetary value of direct hours for this record |
| Numeric | The declarable value (including corrections) for direct project hours for this record |
| Numeric | Direct declarable hours including corrections for this record |
| Numeric | Correction value for this record |
| Numeric | Declarable value for this record |
| Numeric | Leave hours for this record |
| Numeric | Absence hours for this record |
| Numeric | Productivity hours per day for this record |
| Numeric | Total direct task hours assigned for this record |
| Numeric | Total value of direct tasks assigned for this record |
| Numeric | Total indirect task hours assigned for this record |
| Numeric | Direct task value for this record |
| Numeric | Average productivity target percentage for this record |
| Numeric | The cost price (based on the cost price of the raster) of all the registered hours for this record |
| Numeric | The cost price (based on the cost price of the raster) based on the number of hours on the raster for this record |
| Numeric | The cost price (based on the cost price of the raster) of all the registered direct hours for this record |
| Numeric | Combined leave and absence hours for this record |
| Numeric | The net available raster hours when leave hours are subtracted for this record |
| Numeric | The net available raster hours when leave and absence hours are subtracted for this record |
| Numeric | Available hours (raster hours minus registered hours) for this record |
| Numeric | Remaining hours after subtracting leave, absence, and assigned hours for this record |
| Numeric | Cost price of declarable direct hours for this record |
| Numeric | The productivity target in hours corrected with leave and absence hours for this record |
| Numeric | The productivity target in hours corrected with leave hours for this record |
| Numeric | The target value based on the productivity target for this record |
| Numeric | The target value based on the productivity target corrected with leave hours for this record |
| Numeric | Time registered on direct project tasks compared to the net raster hours for this record |
| Numeric | Declarable time registered on direct project tasks compared to the net raster hours for this record |
| Numeric | Percentage of direct task hours compared to productivity target for this record |
| Numeric | The remaining direct task hours based on the productivity target corrected with leave hours for this record |
| Numeric | The remaining task hours based on the productivity target corrected with leave hours for this record |
| Numeric | Target value minus direct task value for this record |
| Numeric | Percentage of direct task value compared to target value for this record |
| Numeric | The result of the registered direct declarable value with corrections minus the cost price of the registered hours for this record |
| Numeric | The result of the raster declarable value with corrections minus the cost price of the raster for this record |
| Numeric | The result of the registered hours compared to the cost price of the registered hours for this record |
| Numeric | The result of the raster hours compared to the cost price of the raster for this record |
| Numeric | The difference between the raster hours and the registered hours for this record |
| Numeric | The percentage of the difference between the raster hours and the registered hours for this record |
| Numeric | Target hours based on net raster hours for this record |
Deprecated Fields
⚠️ Deprecation Notice: The following fields will be deprecated on Wednesday, January 7th, 2025. Please migrate to the recommended alternatives.
Deprecated Field | Type | Recommended Alternative |
| Integer |
|
| Integer |
|
| Date |
|
Related Tables
api_employees- Employee details viaemployee_id
