⚠️ Important: Some fields in this table will be deprecated on Wednesday, January 7th, 2025. Please review the Deprecated Fields section below and migrate to the recommended alternatives.
Fields
Field Name | Type | Description |
| Integer | Unique identifier for the fact record |
| Integer | Identifier of the project assignment |
| Date | Date of the fact record |
| Date | Month of the fact record |
| Numeric | Direct hours assigned for this date |
| Numeric | Monetary value of direct hours assigned for this date |
| Numeric | Indirect hours assigned for this date |
| Numeric | Monetary value of indirect hours assigned for this date |
| Numeric | Total hours registered (direct + indirect) for this date |
| Numeric | Monetary value of direct hours registered for this date |
| Numeric | Total hours assigned (direct + indirect) for this date |
| Numeric | Total monetary value assigned (direct + indirect) for this date |
| Numeric | The difference between the registered hours and the assigned hours for this date |
| Numeric | The percentage of the registered hours compared to the assigned hours for this date |
| Numeric | Average tariff calculated as total value divided by total hours for this date |
Deprecated Fields
⚠️ Deprecation Notice: The following fields will be deprecated on Wednesday, January 7th, 2025. Please migrate to the recommended alternatives.
Deprecated Field | Type | Recommended Alternative |
| Integer |
|
| Integer |
|
Related Tables
api_project_assignments- Assignment details viaproject_assignment_id
